| Unicode blocks | Percent | Total codes | Total charaters |
|---|---|---|---|
| Basic Latin | 74.22% 74.22% |
128 | 95 |
| Latin-1 Supplement | 98.44% 98.44% |
128 | 126 |
| Latin Extended-A | 94.53% 94.53% |
128 | 121 |
| Latin Extended-B | 3.37% 3.37% |
208 | 7 |
| Spacing Modifier Letters | 11.25% 11.25% |
80 | 9 |
| Combining Diacritical Marks | 0.89% 0.89% |
112 | 1 |
| Greek and Coptic | 0.69% 0.69% |
144 | 1 |
| General Punctuation | 13.39% 13.39% |
112 | 15 |
| Currency Symbols | 4.17% 4.17% |
48 | 2 |
| Letterlike Symbols | 2.5% 2.5% |
80 | 2 |
| Mathematical Operators | 2.34% 2.34% |
256 | 6 |
| Private Use Area | 10.84% 10.84% |
6400 | 694 |
| Alphabetic Presentation Forms | 2.5% 2.5% |
80 | 2 |
0% 0% |
1 | ||
| Total: | 13.69% 13.69% |
7904 | 1082 |